Kerala Lotteries Result Today 13.6.2024 Karunya Plus KN.526 3PM: Kerala State Lotteries Department has conducted the draw of Kerala Lottery Result Karunya Plus KN.526 on 3 PM.Dear friends, you will get to see Kerala Lottery Result 3.10 pm in this article.The price of 1 ticket of Kerala Lottery is 40 rupees and today’s draw is being held at Gorky Bhavan Near Bakery Junction Thiruvananthapuram.
12.06.24 Fifty Fifty FF.98
1st Prize Rs.7,500,000/-
FW 626574
2nd Prize Rs.1,000,000/-
FO 529878
Consolation Prize Rs.8,000/-
CON | CON | CON |
---|---|---|
FN626574 | FO626574 | FP626574 |
FR626574 | FS626574 | FT626574 |
FU626574 | FV626574 | FX626574 |
FY626574 | FZ626574 |
3rd Prize Rs.5,000/-
3RD | 3RD | 3RD | 3RD | 3RD |
---|---|---|---|---|
7593 | 9919 | 8787 | 3145 | 7358 |
0142 | 9419 | 1048 | 7087 | 3403 |
8166 | 1125 | 0505 | 6601 | 1681 |
5881 | 5743 | 5841 | 3014 | 0172 |
7721 | 3385 | 8941 |
4th Prize Rs.2,000/-
4TH | 4TH | 4TH | 4TH |
---|---|---|---|
3036 | 7024 | 6972 | 9867 |
3012 | 5906 | 0900 | 1094 |
7425 | 0027 | 1654 | 2472 |
5th Prize Rs.1,000/-
5TH | 5TH | 5TH | 5TH | 5TH |
---|---|---|---|---|
2599 | 9437 | 8799 | 3198 | 2229 |
4070 | 2036 | 7153 | 2128 | 3056 |
7720 | 1049 | 7559 | 3296 | 7290 |
1059 | 0003 | 7013 | 5826 | 0717 |
9045 | 0114 | 7181 | 7955 |
6th Prize Rs.500/-
6TH | 6TH | 6TH | 6TH | 6TH | 6TH |
---|---|---|---|---|---|
0083 | 0147 | 0387 | 0425 | 0673 | 0696 |
0784 | 0849 | 0877 | 0936 | 1062 | 1117 |
1127 | 1140 | 1158 | 1404 | 1468 | 1691 |
1707 | 1708 | 1743 | 2067 | 2150 | 2162 |
2413 | 2598 | 2627 | 2767 | 3029 | 3068 |
3106 | 3228 | 3278 | 3286 | 3374 | 3400 |
3434 | 3552 | 3670 | 3833 | 3855 | 3895 |
3944 | 4166 | 4287 | 4346 | 4550 | 4600 |
4799 | 4822 | 4839 | 4934 | 4951 | 4977 |
5018 | 5062 | 5172 | 5256 | 5287 | 5327 |
5518 | 5697 | 5713 | 5719 | 5815 | 5821 |
6038 | 6075 | 6180 | 6387 | 6537 | 6547 |
6623 | 6838 | 6979 | 7281 | 7285 | 7498 |
7503 | 7869 | 7946 | 8037 | 8296 | 8546 |
8583 | 8592 | 8645 | 8669 | 8691 | 9354 |
9551 | 9722 | 9733 | 9849 | 9884 | 9966 |
7th Prize Rs.200/-
7TH | 7TH | 7TH | 7TH | 7TH | 7TH |
---|---|---|---|---|---|
0075 | 0145 | 0187 | 0271 | 0400 | 0417 |
0517 | 0804 | 0917 | 0990 | 1108 | 1195 |
1304 | 1512 | 1529 | 1531 | 1558 | 1658 |
1939 | 1973 | 1998 | 2000 | 2159 | 2167 |
2270 | 2396 | 2421 | 2437 | 2567 | 2674 |
2691 | 2783 | 2808 | 2826 | 2945 | 3227 |
3595 | 3680 | 3695 | 3701 | 3713 | 3841 |
3873 | 3876 | 4152 | 4175 | 4219 | 4326 |
4385 | 4453 | 4472 | 4481 | 4564 | 4567 |
4620 | 4898 | 4957 | 4972 | 5046 | 5061 |
5122 | 5171 | 5289 | 5480 | 5568 | 5736 |
5813 | 5913 | 6024 | 6105 | 6128 | 6146 |
6198 | 6347 | 6371 | 6460 | 6463 | 6597 |
6669 | 6722 | 6738 | 6761 | 6808 | 6809 |
6857 | 6978 | 7001 | 7015 | 7020 | 7046 |
7056 | 7140 | 7220 | 7451 | 7468 | 7532 |
7603 | 7618 | 7684 | 7744 | 7803 | 7876 |
7885 | 8120 | 8398 | 8435 | 8575 | 8603 |
8681 | 8807 | 9026 | 9032 | 9050 | 9073 |
9076 | 9212 | 9552 | 9653 | 9667 | 9750 |
9814 | 9899 | 9945 | 9947 | 9969 | 9979 |
8th Prize Rs.100/-
…
Kerala Lottery Result Today Pdf
…
കേരള ലോട്ടറി ഫലം ഇന്ന്
ഇന്നത്തെ കേരള ഭാഗ്യക്കുറി ഫലം കേരള സർക്കാർ പുറത്തുവിട്ടു. കേരള ലോട്ടറിയുടെ ഏറ്റവും പുതിയ ഫലം ഞങ്ങളുടെ ലേഖനത്തിൽ കാണാം. കേരള ലോട്ടറിയുടെ പ്രതിദിന നറുക്കെടുപ്പ് ഉച്ചകഴിഞ്ഞ് മൂന്നിനാണ്. കൂടാതെ ഒരു ടിക്കറ്റിൻ്റെ വില 40 രൂപയാണ്.
kerala Lottery Structure
Kerala lottery draw is organized 7 times in a week. Each draw has a different name. Kerala lottery draw name day wise is given below.
Day | Draw Name |
---|---|
Mon | Win Win W |
Tue | Sthree Sakthi SS |
Wed | Fifty Fifty FF |
Thu | Karunya Plus KN |
Fri | Nirmal NR |
Sat | Karunya KR |
Sun | Akshaya AK |
Kerala lottery Prize Details
Kerala Lottery Prize: there are exciting prizes to be winner. The 1st prize is a 70 Lakh rupees. Additionally, there’s the 2nd Prize of 5lakh Rupees, the 3rd Prize of 1lakh Rupees, the 4th Prize of 5,000 Rupees, the 5th Prize of 2,000 Rupees, the 6th Prize of 1,000 Rupees, the 7th Prize of 5,00 Rupees, the 8th Prize of 1,00 Rupees. In additionaly Construction Prize Is 8,000Rs.
Prize | Amount (RS.) |
---|---|
1st | 75 Lakhs |
2nd | 5 Lakhs |
3rd | 5000 |
4th | 2000 |
5th | 1000 |
6th | 500 |
7th | 200 |
8th | 100 |
Cons. | 8000 |